| Tournament Name/Dates/Ages | Tournament Director | Ages/Fees/Type |
| Middletown Spring Blast Visit Website Mar 20 - Mar 21, 2010 Boys U08-U19 Girls U08-U19 Sanctioning Form e-Travel Forms Referee Assignor | Kathy Stites | U08-U10 - $400 U11-U19 - $425 Type Teams S1, S2, S3 |
| KSA Adidas Turf Classic- Girls Weekend Visit Website Mar 26 - Mar 28, 2010 Girls U08-U18 Sanctioning Form e-Travel Forms Referee Assignor | Jeremy Robertson | U08-U8 - $300 U09-U10 - $425 U11-U12 - $475 U13-U18 - $550 Type Teams S1, S2, S3 |
| The Early Bird Spring Soccer Invitational Visit Website Mar 27 - Mar 28, 2010 Boys U08-U19 Girls U08-U19 Sanctioning Form e-Travel Forms Referee Assignor | Jim Cline & Jim Sturm | U08-U10 - $375 U11-U12 - $400 U13-U19 - $425 Type Teams S1,S2,S3,S4 |
| TFA United Cup Visit Website Mar 27 - Mar 28, 2010 Boys U08-U17, U19 Girls U08-U17, U19 Sanctioning Form e-Travel Forms Referee Assignor | Jim Moorman | U08-U09 - $425 U10-U12 - $475 U13U17, U19 - $500 Type Teams S1, S2, S3 |
| MASC Visit Website Apr 09 - Apr 11, 2010 Girls U08-U17, U19 Sanctioning Form e-Travel Forms Referee Assignor | Ann Yungbluth | U08-U10 - $400 U11-U12 - $425 U13U17, U19 - $500 Type Teams S1, S2, S3, S4 |
| Columbus Blast FC Cup 2010 Visit Website Apr 09 - Apr 11, 2010 Boys U09-U19 Girls U09-U19 Sanctioning Form e-Travel Forms Referee Assignor | Lesh Shkreli/Mohamood Razack | U09-U10 - $400 U11-U12 - $450 U13-U19 - $500 Type Teams S1,S2,S3,S4 |
| Women's adidas Blue Chip Showcase Tournament Visit Website Apr 16 - Apr 18, 2010 Girls U16-U17 Sanctioning Form e-Travel Forms Referee Assignor | Connie Hamilton | U16-U17 - $1025 Type Teams S1 |
| Team Ohio FC Nike Challenge Cup Visit Website Apr 24 - Apr 25, 2010 Boys U09-U12, U12, U13, U14, U15, U16, U17, U18, U19 Girls U09-U12, U12, U13, U14, U15, U16, U17, U18, U19 Sanctioning Form e-Travel Forms Referee Assignor | Missy Grether | U09-U12 - $460 U12-U14 - $560 U15-U19 - $585 Type Teams S1,S2,S3,S4 |
| Club X Tornado Memorial Visit Website May 01 - May 02, 2010 Boys U08-U19 Girls U08-U19 Sanctioning Form e-Travel Forms Referee Assignor | Heather Beem | U08-U8 - $375 U09-U12 - $425 U13-U19 - $475 Type Teams s1,s2,s3,s4 |
| Cincinnati West Soccer Fest Visit Website May 08 - May 09, 2010 Boys U08-U18 Girls U08-U18 Sanctioning Form e-Travel Forms Referee Assignor | Michael Theetge | U08-U09 - $400 U10-U12 - $450 U13-U18 - $475 Type Teams S1, S2, S3 |
| Marietta Soccer Classic Visit Website May 15 - May 16, 2010 Boys U08-U14 Girls U08-U16 Sanctioning Form e-Travel Forms Referee Assignor | Bill Mannix | U08-U8 - $300 U09-U10 - $325 U11-U12 - $400 U13-U16 - $425 Type Teams S2,S3,S4,RT |
| Warrior Soccer Classic Visit Website May 29 - May 31, 2010 Boys U08-U19 Girls U08-U19 Sanctioning Form e-Travel Forms Referee Assignor | Carol Maas | U08-U12 - $470 U13-U14 - $570 U15-U19 - $595 Type Teams S1,S2,S3,S4 |
| Queen City Tournament Visit Website May 29 - May 31, 2010 Boys U08-U17 Girls U08-U17 Sanctioning Form e-Travel Forms Referee Assignor | Jim Moorman | U08-U09 - $425 U10-U12 - $475 U13-U17 - $500 Type Teams S1,S2,S3 |
| Starburst Soccer Spectacular Visit Website May 29 - May 30, 2010 Boys U09-U19 Girls U09-U19 Sanctioning Form e-Travel Forms Referee Assignor | Jim Cline / Jim Sturm | U09-U10 - $395 U11-U12 - $425 U13-U19 - $450 Type Teams S1,S2,S3,S4 |
| Creek Classic Visit Website Jun 05 - Jun 06, 2010 Boys U08-U17 Girls U08-U17 Sanctioning Form e-Travel Forms Referee Assignor | John Ankeney | U08-U10 - $450 U11-U12 - $465 U13-U14 - $530 U15-U17 - $555 Type Teams S1,S2,S3,S4 |
"Providing club soccer opportunities for southern Ohio."